Categorie: reference
Bijgewerkt: 2026-05-27
reference property-usage workflow index
Property-gebruik — overzicht
Per entiteit: welke properties door workflows worden gelezen, geschreven of gefilterd. Afgeleid uit workflows.xml via variabele→entiteit-type-resolutie van ${Variabele.Property}-referenties.
Totaal: 641 entiteiten met property-gebruik · 5087 entiteit-property-paren · 4085 betrokken workflows (5037 schrijf-, 12870 lees-, 4353 filter-koppelingen).
Gebruik
find_property_usages(query, entity?)om te zoeken enlookup_property_usage(entity, property)voor detail per property.
Entiteitenbewerken
| Entiteit | Props | Schrijft | Leest | Filtert |
|---|---|---|---|---|
| Job | 200 | 603 | 1616 | 157 |
| Equipment | 127 | 141 | 432 | 115 |
| PurchaseRequestLine | 75 | 173 | 287 | 87 |
| PurchaseLine | 54 | 121 | 256 | 52 |
| JobMaterial | 37 | 78 | 240 | 87 |
| PmWorkOrder | 64 | 82 | 221 | 96 |
| Article | 50 | 76 | 260 | 23 |
| ServiceDeskReportType | 61 | 122 | 198 | 15 |
| ReservationLine | 42 | 41 | 214 | 78 |
| SpaceMaintenanceActivity | 84 | 125 | 146 | 27 |
| Employee | 43 | 38 | 191 | 54 |
| InternalChargeLine | 57 | 64 | 154 | 63 |
| SpaceMaintenance | 99 | 98 | 126 | 54 |
| JobInspectionLine | 31 | 67 | 124 | 54 |
| WarehouseServeOutline | 19 | 60 | 157 | 22 |
| ShiftLogLine | 45 | 76 | 130 | 25 |
| ObjectBatch | 21 | 33 | 120 | 62 |
| ObjectInspectionLine | 49 | 50 | 101 | 57 |
| ProcessFunction | 48 | 23 | 137 | 39 |
| PmJob | 44 | 32 | 109 | 57 |
| ConditionFlawPresent | 37 | 52 | 100 | 43 |
| Purchase | 26 | 39 | 129 | 14 |
| Space | 35 | 33 | 124 | 25 |
| Cost | 30 | 58 | 56 | 67 |
| InvoiceLine | 32 | 29 | 113 | 37 |
| ObjectConfirmationRole | 30 | 38 | 87 | 54 |
| ReservationOccurrence | 16 | 36 | 115 | 27 |
| ArticleWarehouseLocation | 14 | 19 | 78 | 80 |
| ProgressStatus | 32 | 2 | 138 | 35 |
| ReceiptLine | 9 | 25 | 107 | 43 |
| CadImportLine | 24 | 9 | 125 | 12 |
| JobWeekLabour | 27 | 35 | 74 | 29 |
| PaymentTransaction | 26 | 53 | 54 | 30 |
| Invoice | 13 | 46 | 87 | 2 |
| Permit | 25 | 22 | 84 | 20 |
| PickListLine | 11 | 13 | 62 | 51 |
| EmployeeLabourPeriod | 14 | 25 | 76 | 23 |
| YearPlanScenarioLine | 34 | 24 | 56 | 44 |
| ImportConnector | 52 | 9 | 110 | 3 |
| PickList | 15 | 14 | 82 | 24 |
| ContractLine | 21 | 29 | 72 | 17 |
| PurchaseRequest | 21 | 29 | 86 | 3 |
| ArticleVendor | 15 | 41 | 45 | 31 |
| WorkOrder | 26 | 21 | 81 | 15 |
| ArticleWarehouse | 10 | 27 | 43 | 44 |
| ObjectDocument | 31 | 12 | 58 | 44 |
| ObjectCompetence | 15 | 17 | 45 | 49 |
| Document | 24 | 36 | 71 | 3 |
| BudgetPeriod | 20 | 12 | 62 | 34 |
| JobResource | 19 | 24 | 61 | 22 |
| WarehouseServeOut | 21 | 25 | 55 | 24 |
| StockCountLine | 11 | 24 | 40 | 39 |
| Address | 15 | 15 | 72 | 14 |
| KnowledgeTopic | 25 | 21 | 59 | 21 |
| PlotPlanMarker | 21 | 11 | 57 | 32 |
| MaintenanceClassification | 18 | 21 | 67 | 11 |
| Receipt | 18 | 23 | 72 | 4 |
| ObjectFeature | 25 | 17 | 36 | 40 |
| Vendor | 32 | 33 | 45 | 14 |
| ArticleSite | 17 | 23 | 44 | 24 |
| ObjectDowntime | 19 | 34 | 40 | 17 |
| MaintenancePartActivity | 33 | 27 | 53 | 10 |
| BatchWarehouseLocation | 6 | 20 | 39 | 30 |
| EquipmentType | 41 | 12 | 70 | 6 |
| JobExternal | 21 | 22 | 45 | 21 |
| JobSchedulePart | 14 | 9 | 50 | 29 |
| Batch | 15 | 31 | 39 | 17 |
| JobTool | 24 | 24 | 41 | 21 |
| LongTermAsset | 21 | 22 | 50 | 14 |
| ReservableObject | 22 | 3 | 75 | 5 |
| Project | 11 | 14 | 65 | 3 |
| ServiceContract | 20 | 14 | 60 | 7 |
| JobNotification | 10 | 8 | 27 | 44 |
| BackOffice | 18 | 3 | 71 | 3 |
| EquipmentMoveLine | 10 | 21 | 30 | 25 |
| RentableRealEstateContractLineCostMutation | 21 | 8 | 49 | 18 |
| ObjectInspectionPlan | 27 | 11 | 33 | 30 |
| YearPlanScenario | 23 | 24 | 43 | 7 |
| LockoutTagoutRequestLine | 18 | 27 | 28 | 18 |
| JobJobPlan | 15 | 25 | 25 | 22 |
| ContractLineCostMutation | 17 | 13 | 34 | 21 |
| PaymentTransactionRun | 10 | 13 | 35 | 20 |
| JobPlan | 19 | 5 | 55 | 6 |
| BuildingFloor | 12 | 6 | 37 | 22 |
| RentableRealEstateContractLine | 21 | 9 | 47 | 9 |
| ObjectRiskAnalysis | 22 | 27 | 32 | 5 |
| ShiftLog | 9 | 2 | 39 | 23 |
| ContractPeriod | 11 | 12 | 34 | 17 |
| InternalCharge | 16 | 18 | 34 | 11 |
| PlotPlan | 11 | 5 | 49 | 9 |
| ArticleSiteVendor | 12 | 9 | 30 | 22 |
| InspectionLine | 13 | 11 | 36 | 14 |
| User | 13 | 9 | 43 | 9 |
| YearPlanScenarioLineMaintenanceMoment | 10 | 24 | 15 | 21 |
| EmployeeLabourLine | 11 | 14 | 38 | 5 |
| EquipmentMeasurementPoint | 18 | 10 | 41 | 6 |
| RequestForQuotation | 21 | 28 | 27 | 2 |
| SafetyDossier | 33 | 23 | 34 | 0 |
| ServiceContractLine | 15 | 11 | 42 | 4 |
| EquipmentMeasurementPointValue | 15 | 16 | 30 | 9 |
| Reservation | 21 | 19 | 33 | 3 |
| CadImportLineRule | 12 | 8 | 27 | 17 |
| DefaultProgressStatusContext | 7 | 6 | 25 | 20 |
| EmployeeLabour | 5 | 11 | 26 | 14 |
| SurveyTemplateLine | 11 | 6 | 21 | 24 |
| ExportConnector | 43 | 5 | 45 | 0 |
| InspectionPlan | 18 | 6 | 27 | 15 |
| MultijobTemplate | 15 | 3 | 45 | 0 |
| MultijobTemplateLine | 15 | 8 | 32 | 8 |
| ConfirmationRole | 16 | 10 | 24 | 12 |
| ConditionMeasurement | 11 | 7 | 28 | 10 |
| RiskClass | 9 | 4 | 27 | 14 |
| Building | 17 | 4 | 30 | 10 |
| ObjectImportedPreventiveMaintenanceTask | 14 | 10 | 26 | 8 |
| YearPlan | 10 | 3 | 24 | 17 |
| MaintenancePart | 20 | 11 | 29 | 3 |
| PmJobMaterial | 9 | 12 | 19 | 12 |
| ProcessFunctionMeasurementPoint | 17 | 7 | 34 | 2 |
| Warehouse | 7 | 1 | 34 | 8 |
| Approval | 7 | 10 | 17 | 13 |
| ExchangeRate | 10 | 6 | 17 | 17 |
| JobTask | 4 | 12 | 11 | 17 |
| WarehouseLocation | 7 | 3 | 30 | 7 |
| CostCenter | 12 | 8 | 26 | 5 |
| PmJobJobPlan | 5 | 1 | 18 | 19 |
| Survey | 7 | 5 | 19 | 14 |
| Department | 12 | 3 | 27 | 7 |
| StockCount | 11 | 9 | 23 | 5 |
| ObjectContact | 7 | 1 | 17 | 18 |
| ObjectObjectRiskAnalysis | 10 | 3 | 23 | 10 |
| PaymentCardIssue | 7 | 5 | 21 | 10 |
| PmJobPurchaseRequestLine | 18 | 10 | 20 | 6 |
| ProcessFunctionMeasurementPointValue | 9 | 10 | 20 | 6 |
| ProgressStatusFlow | 15 | 2 | 19 | 15 |
| SafetyDossierReview | 16 | 11 | 12 | 13 |
| SurveyLine | 9 | 6 | 10 | 20 |
| CadImportProfileProperty | 9 | 2 | 28 | 5 |
| InspectionPlanLine | 16 | 5 | 22 | 7 |
| LockoutTagoutPlanLine | 12 | 5 | 24 | 5 |
| ObjectFieldSafetyNotice | 9 | 3 | 11 | 20 |
| PmImprovementProposal | 10 | 8 | 14 | 12 |
| TaskRiskAnalysisLine | 13 | 10 | 18 | 6 |
| ApprovalLevelRule | 9 | 1 | 12 | 20 |
| PriceMutationLine | 11 | 15 | 15 | 3 |
| PurchaseAdvice | 19 | 9 | 24 | 0 |
| JobInternalChargeInstallment | 12 | 11 | 17 | 4 |
| ObjectConfirmation | 15 | 12 | 15 | 5 |
| Question | 6 | 5 | 14 | 13 |
| SurveyAssessment | 12 | 5 | 23 | 4 |
| BuildingPart | 5 | 3 | 14 | 14 |
| DefaultProgressStatusContextRecordStatus | 3 | 5 | 14 | 12 |
| EquipmentSparePart | 5 | 8 | 15 | 8 |
| SoftwareInstallation | 11 | 8 | 11 | 12 |
| WorkOrderType | 11 | 1 | 26 | 4 |
| WorkSchedulePart | 14 | 13 | 15 | 3 |
| CadImportRun | 6 | 4 | 17 | 9 |
| 7 | 22 | 8 | 0 | |
| RentableRealEstateTaxAdministrationLine | 15 | 2 | 10 | 18 |
| StateTimeslot | 7 | 8 | 7 | 15 |
| ObjectRiskAnalysisAspect | 15 | 11 | 13 | 5 |
| PmJobResource | 7 | 9 | 11 | 9 |
| WorkSchedulePartDay | 13 | 13 | 14 | 2 |
| WorkSchedulePartWeek | 13 | 13 | 14 | 2 |
| CadImportProfileObjectDefinition | 16 | 1 | 25 | 2 |
| Feature | 7 | 4 | 19 | 5 |
| ObjectLockoutTagoutRequest | 6 | 5 | 4 | 19 |
| WorkOrderScheduleJob | 5 | 8 | 9 | 11 |
| CadImportRule | 7 | 1 | 16 | 10 |
| DomainGlobals | 6 | 4 | 18 | 5 |
| CraftsmanHourCategory | 4 | 2 | 18 | 6 |
| LockoutTagoutRequest | 4 | 3 | 23 | 0 |
| MeetingTopic | 8 | 8 | 15 | 3 |
| MultijobTemplateLineSuccessor | 6 | 3 | 15 | 8 |
| PaymentTransactionAbnormality | 6 | 3 | 11 | 12 |
| PmSchedule | 16 | 9 | 17 | 0 |
| Site | 7 | 1 | 15 | 10 |
| JobWeek | 5 | 7 | 14 | 4 |
| ObjectIncident | 13 | 13 | 12 | 0 |
| Priority | 10 | 7 | 15 | 3 |
| ServiceLevel | 9 | 1 | 23 | 1 |
| TimeReservation | 7 | 1 | 21 | 3 |
| Company | 10 | 4 | 16 | 4 |
| ObjectEquipmentType | 6 | 1 | 5 | 18 |
| PickListRun | 11 | 1 | 23 | 0 |
| PmJobInspectionLine | 6 | 7 | 9 | 8 |
| ServiceDeskReportTypeJobPlan | 7 | 1 | 16 | 7 |
| SpaceMaintenanceActivityMoment | 4 | 4 | 12 | 8 |
| CadImportProfile | 14 | 1 | 21 | 1 |
| JobPlanMaterial | 6 | 6 | 10 | 7 |
| MemorandumBookLine | 12 | 7 | 13 | 3 |
| RootCauseAnalysis | 9 | 7 | 16 | 0 |
| SafetyIncident | 12 | 7 | 16 | 0 |
| SkillCategory | 5 | 1 | 16 | 6 |
| CadImportLineProperty | 5 | 1 | 12 | 9 |
| JobPlanInspectionLine | 7 | 10 | 8 | 4 |
| LockoutTagoutPlan | 10 | 6 | 16 | 0 |
| ObjectArticle | 8 | 3 | 9 | 10 |
| ObjectProgressStatus | 9 | 1 | 11 | 10 |
| WorkPeriod | 8 | 3 | 18 | 1 |
| HourCode | 7 | 4 | 10 | 7 |
| JobPlanPurchaseRequestLine | 14 | 6 | 13 | 2 |
| LendableObjectMutationLine | 6 | 3 | 7 | 11 |
| ObjectLandRegistry | 5 | 1 | 11 | 9 |
| Printer | 2 | 1 | 20 | 0 |
| EmployeeConfirmationRole | 4 | 1 | 2 | 17 |
| JobConditionFlawPresent | 2 | 4 | 8 | 8 |
| JobSuccessors | 5 | 3 | 5 | 12 |
| ObjectInspectionLineLink | 8 | 2 | 6 | 12 |
| RiskExposure | 7 | 1 | 13 | 6 |
| AbcCode | 5 | 2 | 13 | 4 |
| AbcDetermination | 6 | 5 | 9 | 5 |
| Change | 11 | 5 | 14 | 0 |
| EquipmentMoveReceiptLine | 4 | 6 | 6 | 7 |
| FileSystemPath | 3 | 1 | 16 | 2 |
| ObjectProject | 7 | 2 | 7 | 10 |
| SurveyAssessmentLine | 7 | 5 | 11 | 3 |
| ComponentComponentProblem | 5 | 1 | 3 | 14 |
| EmployeeLabourDateline | 5 | 4 | 8 | 6 |
| EquipmentMove | 7 | 6 | 11 | 1 |
| ServiceContractServiceLevel | 3 | 1 | 8 | 9 |
| SpaceSetup | 4 | 4 | 8 | 6 |
| DepreciationMethod | 8 | 5 | 12 | 0 |
| GISMap | 4 | 1 | 16 | 0 |
| ObjectServiceDeskReportType | 5 | 1 | 8 | 8 |
| Vat | 3 | 1 | 16 | 0 |
| ApprovalLevelEmployee | 6 | 1 | 6 | 9 |
| CadImportRuleAction | 5 | 2 | 7 | 7 |
| Customer | 9 | 1 | 13 | 2 |
| DayProgrammeEntry | 7 | 3 | 10 | 3 |
| JobProgressStatusHistory | 7 | 4 | 5 | 7 |
| ObjectJobPlan | 5 | 2 | 9 | 5 |
| RiskAspectImpact | 5 | 3 | 10 | 3 |
| RiskProbability | 7 | 1 | 9 | 6 |
| ConditionFlaw | 9 | 4 | 5 | 6 |
| MaintenancePartActivityExtra | 7 | 5 | 6 | 4 |
| MaintenanceState | 5 | 1 | 13 | 1 |
| ObjectServiceContract | 9 | 5 | 6 | 4 |
| ServiceDefinition | 8 | 1 | 7 | 7 |
| SpaceInventory | 3 | 5 | 4 | 6 |
| TaskRiskAnalysis | 7 | 5 | 7 | 3 |
| TimeUnit | 4 | 1 | 11 | 3 |
| WorkOrderSchedule | 8 | 3 | 12 | 0 |
| ArticleGroup | 5 | 2 | 11 | 1 |
| CadImportProfilePropertyRule | 6 | 1 | 9 | 4 |
| Currency | 3 | 3 | 11 | 0 |
| InternalChargeCreate | 10 | 2 | 12 | 0 |
| InternalChargeMethod | 6 | 1 | 13 | 0 |
| ObjectChange | 5 | 1 | 5 | 8 |
| ObjectRiskFactorScore | 5 | 4 | 6 | 4 |
| RiskAnalysisMethod | 3 | 1 | 13 | 0 |
| RiskAnalysisType | 5 | 1 | 13 | 0 |
| ShiftLogbook | 6 | 1 | 13 | 0 |
| EquipmentMoveReceipt | 6 | 2 | 11 | 0 |
| JobPlanResource | 7 | 6 | 4 | 3 |
| ObjectProgressStatusHistory | 9 | 2 | 5 | 6 |
| PermitTaskRiskAnalysis | 4 | 3 | 3 | 7 |
| PhysicalQuantityUnit | 4 | 2 | 5 | 6 |
| PmSchedulePmWorkOrder | 5 | 4 | 7 | 2 |
| RiskFactorScore | 4 | 4 | 3 | 6 |
| Aoc | 7 | 1 | 4 | 7 |
| CostType | 3 | 1 | 11 | 0 |
| Country | 4 | 1 | 7 | 4 |
| EquipmentPort | 3 | 8 | 4 | 0 |
| EquipmentTypeSparePart | 4 | 3 | 6 | 3 |
| GISMapLayer | 4 | 1 | 3 | 8 |
| KnowledgeDomain | 6 | 2 | 5 | 5 |
| LDAPImportConnector | 11 | 3 | 9 | 0 |
| ObjectDamage | 8 | 2 | 9 | 1 |
| PaymentCard | 4 | 3 | 3 | 6 |
| RiskAspect | 5 | 1 | 6 | 5 |
| ApprovalLevel | 3 | 1 | 8 | 2 |
| Component | 5 | 4 | 5 | 2 |
| Credential | 3 | 1 | 1 | 9 |
| EmailServerAccount | 11 | 8 | 3 | 0 |
| EquipmentProcessFunctionMutation | 8 | 2 | 8 | 1 |
| FieldSafetyNotice | 6 | 2 | 9 | 0 |
| OciConnector | 6 | 1 | 10 | 0 |
| ReceivedEmail | 10 | 4 | 7 | 0 |
| ReservableObjectTypeSpace | 4 | 1 | 6 | 4 |
| ToolsPrice | 4 | 2 | 3 | 6 |
| Unit | 7 | 4 | 3 | 4 |
| ContractLineCostMutationCreate | 4 | 2 | 8 | 0 |
| CourseCompleted | 5 | 5 | 5 | 0 |
| EquipmentServiceContract | 3 | 2 | 3 | 5 |
| EquipmentTypeFailType | 2 | 3 | 2 | 5 |
| InspectionLineType | 3 | 1 | 8 | 1 |
| InspectionPlanLineLink | 7 | 1 | 6 | 3 |
| JobOperationLoss | 4 | 3 | 3 | 4 |
| News | 7 | 2 | 7 | 1 |
| Notes | 9 | 1 | 7 | 2 |
| ObjectConsideration | 7 | 2 | 5 | 3 |
| PermitPermitType | 4 | 1 | 5 | 4 |
| PmJobTool | 4 | 2 | 4 | 4 |
| CadImportRunError | 7 | 1 | 5 | 3 |
| LinkType | 3 | 3 | 4 | 2 |
| MeasureCode | 4 | 1 | 8 | 0 |
| ProductDossier | 6 | 2 | 7 | 0 |
| RecordContext | 3 | 1 | 5 | 3 |
| RiskFactor | 3 | 3 | 2 | 4 |
| RosterGroup | 5 | 1 | 3 | 5 |
| ServiceContractNotification | 8 | 1 | 7 | 1 |
| SoftwareLicense | 4 | 1 | 0 | 8 |
| AbnormalityType | 5 | 1 | 6 | 1 |
| AssortmentReservableObject | 2 | 2 | 3 | 3 |
| Frequency | 2 | 1 | 7 | 0 |
| LendableObjectMutation | 3 | 3 | 5 | 0 |
| MemorandumBook | 3 | 4 | 4 | 0 |
| ObjectPlotPlanMarker | 8 | 2 | 5 | 1 |
| PmImprovementProposalJob | 5 | 2 | 2 | 4 |
| PmJobExternal | 2 | 1 | 3 | 4 |
| PriceMutation | 3 | 5 | 3 | 0 |
| RentableRealEstateTaxAdministrationRun | 6 | 2 | 6 | 0 |
| Roster | 6 | 3 | 4 | 1 |
| ContractLineCostMutationCreateDetail | 5 | 1 | 1 | 5 |
| Craftsman | 5 | 1 | 6 | 0 |
| DocumentType | 3 | 1 | 5 | 1 |
| EquipmentSafetyDossier | 3 | 3 | 4 | 0 |
| EquipmentTypeHierarchy | 3 | 1 | 3 | 3 |
| ITRelease | 2 | 1 | 6 | 0 |
| Incident | 3 | 3 | 4 | 0 |
| InventoryMethod | 2 | 1 | 6 | 0 |
| KanbanBoard | 4 | 1 | 6 | 0 |
| LinkedAsset | 4 | 2 | 2 | 3 |
| PermitType | 5 | 2 | 3 | 2 |
| Raise | 2 | 1 | 6 | 0 |
| RecordAuthorizationRecordLink | 4 | 3 | 2 | 2 |
| ReminderEmployee | 3 | 4 | 3 | 0 |
| RosterGroupEntry | 5 | 1 | 4 | 2 |
| SurveyTemplate | 4 | 1 | 6 | 0 |
| TextTemplate | 7 | 1 | 5 | 1 |
| WorkOrderScheduleProgressStatus | 2 | 1 | 2 | 4 |
| YearPlanDepartment | 2 | 2 | 3 | 2 |
| CausalFactor | 5 | 1 | 3 | 2 |
| ConditionFlawBook | 6 | 3 | 1 | 2 |
| ConditionFlawBookLine | 6 | 2 | 2 | 2 |
| ConditionInterest | 4 | 1 | 3 | 2 |
| HourTariffCategory | 4 | 3 | 2 | 1 |
| MaintenanceActivity | 6 | 3 | 2 | 1 |
| ReleaseCondition | 4 | 1 | 5 | 0 |
| ReservableObjectType | 5 | 2 | 3 | 1 |
| RiskAspectPerType | 4 | 1 | 3 | 2 |
| ScoreModelLine | 3 | 1 | 3 | 2 |
| ServiceServiceContract | 3 | 1 | 2 | 3 |
| StandardCode | 6 | 3 | 2 | 1 |
| Visitor | 4 | 2 | 4 | 0 |
| Application | 3 | 1 | 4 | 0 |
| ApplicationValidatorRun | 4 | 3 | 2 | 0 |
| ArticleSiteHistory | 2 | 1 | 2 | 2 |
| AssortmentCostCenter | 2 | 1 | 2 | 2 |
| AssortmentDepartment | 2 | 1 | 2 | 2 |
| ConditionScoreMatrix | 5 | 1 | 1 | 3 |
| Consideration | 3 | 1 | 2 | 2 |
| DayScheduleDayProgramme | 3 | 1 | 1 | 3 |
| DefaultProgressStatusEntity | 2 | 1 | 0 | 4 |
| DocumentCadImportProfile | 3 | 1 | 2 | 2 |
| EmailSubject | 3 | 1 | 2 | 2 |
| EquipmentFailType | 2 | 1 | 1 | 3 |
| ExchangeCurrency | 3 | 1 | 3 | 1 |
| External | 4 | 2 | 3 | 0 |
| GISMapGISBaseMap | 4 | 2 | 2 | 1 |
| GroupRecordAuthorization | 2 | 1 | 2 | 2 |
| GroupUser | 2 | 5 | 0 | 0 |
| JobLink | 3 | 1 | 2 | 2 |
| JobMaintenanceRangeHistory | 2 | 2 | 3 | 0 |
| Meeting | 3 | 1 | 3 | 1 |
| ObjectShiftLogbook | 4 | 1 | 2 | 2 |
| PmJobOperationLoss | 2 | 2 | 1 | 2 |
| PmScheduleAoc | 2 | 1 | 2 | 2 |
| PmScheduleCostCenter | 2 | 1 | 2 | 2 |
| PmScheduleCraftsman | 2 | 1 | 2 | 2 |
| PmScheduleDepartment | 2 | 1 | 2 | 2 |
| PmScheduleEquipment | 2 | 1 | 2 | 2 |
| PmScheduleEquipmentType | 2 | 1 | 2 | 2 |
| PmScheduleProcessFunction | 2 | 1 | 2 | 2 |
| PmScheduleSkillCategory | 2 | 1 | 2 | 2 |
| PmScheduleSpace | 2 | 1 | 2 | 2 |
| PmScheduleWorkOrderType | 2 | 1 | 2 | 2 |
| PmWeekScheme | 2 | 1 | 2 | 2 |
| PriorityMatrix | 3 | 1 | 2 | 2 |
| ProcessFunctionFailType | 2 | 1 | 1 | 3 |
| ProcessFunctionOperation | 2 | 1 | 2 | 2 |
| ProcessFunctionServiceContract | 2 | 1 | 2 | 2 |
| RecordStatus | 4 | 1 | 2 | 2 |
| RentableObjectPart | 5 | 5 | 0 | 0 |
| StandardArticleWarehouseSkillCategory | 2 | 2 | 1 | 2 |
| UserRecordAuthorization | 2 | 1 | 2 | 2 |
| WorkOrderScheduleDepartment | 2 | 1 | 2 | 2 |
| WorkOrderScheduleWorkOrderType | 2 | 1 | 2 | 2 |
| WorkSchedule | 2 | 2 | 1 | 2 |
| Account | 2 | 1 | 3 | 0 |
| Assortment | 2 | 1 | 3 | 0 |
| AssortmentReservableObjectType | 2 | 2 | 1 | 1 |
| ComponentProblem | 4 | 1 | 1 | 2 |
| ConditionFlawMaterial | 3 | 1 | 2 | 1 |
| ConditionFlawType | 4 | 1 | 1 | 2 |
| ConditionSize | 4 | 1 | 1 | 2 |
| Day | 3 | 1 | 3 | 0 |
| DepreciationType | 2 | 1 | 3 | 0 |
| EmailAttachment | 2 | 2 | 1 | 1 |
| EquipmentJob | 2 | 1 | 1 | 2 |
| FailType | 4 | 1 | 1 | 2 |
| FeatureChoice | 3 | 1 | 1 | 2 |
| GeoObject | 2 | 1 | 3 | 0 |
| InspectionLineScore | 2 | 1 | 3 | 0 |
| LendableObject | 4 | 1 | 3 | 0 |
| MacAddress | 2 | 2 | 1 | 1 |
| ProcessFunctionJob | 2 | 1 | 1 | 2 |
| Profession | 4 | 1 | 0 | 3 |
| ReceivedEmailAttachment | 3 | 1 | 3 | 0 |
| Remedy | 4 | 1 | 1 | 2 |
| ScheduledWorkflow | 4 | 1 | 2 | 1 |
| ContractLineType | 2 | 2 | 1 | 0 |
| Course | 3 | 1 | 2 | 0 |
| CustomerSatisfaction | 2 | 1 | 1 | 1 |
| Duty | 3 | 1 | 2 | 0 |
| EmailRecipient | 2 | 1 | 1 | 1 |
| EquipmentTypeMaterial | 3 | 1 | 1 | 1 |
| EquipmentTypeProductDossier | 2 | 1 | 1 | 1 |
| FrequencyPreset | 2 | 1 | 2 | 0 |
| Fuel | 2 | 1 | 2 | 0 |
| GISBaseMap | 3 | 1 | 2 | 0 |
| GeneralRoster | 3 | 1 | 1 | 1 |
| Group | 2 | 1 | 0 | 2 |
| GroupRecordAuthorizationExclude | 2 | 1 | 1 | 1 |
| Language | 2 | 1 | 2 | 0 |
| LockoutTagoutPosition | 3 | 1 | 2 | 0 |
| Material | 3 | 1 | 1 | 1 |
| ProcessFunctionSparePart | 2 | 1 | 1 | 1 |
| PurchaseAdviceLine | 2 | 1 | 1 | 1 |
| SafetyDossierConclusion | 2 | 1 | 2 | 0 |
| SpaceHierarchy | 2 | 2 | 0 | 1 |
| SystemCountry | 2 | 1 | 2 | 0 |
| Theme | 2 | 1 | 2 | 0 |
| UserRecordAuthorizationExclude | 2 | 1 | 1 | 1 |
| BookMethod | 2 | 1 | 1 | 0 |
| CadReport | 2 | 1 | 1 | 0 |
| Competence | 1 | 1 | 1 | 0 |
| Cylinder | 2 | 1 | 1 | 0 |
| EquipmentCostYear | 2 | 1 | 1 | 0 |
| EquipmentSubStatus | 2 | 1 | 1 | 0 |
| GroupRecordAuthorizationSetting | 2 | 2 | 0 | 0 |
| GroupSetting | 2 | 1 | 1 | 0 |
| InspectionPlanSite | 2 | 1 | 0 | 1 |
| InvoiceGroup | 2 | 1 | 1 | 0 |
| InvoicePeriod | 2 | 1 | 1 | 0 |
| JobMoveLine | 2 | 1 | 1 | 0 |
| Kwis | 2 | 1 | 0 | 1 |
| LDAPImportConnectorGroup | 2 | 1 | 1 | 0 |
| LockoutMethod | 2 | 1 | 1 | 0 |
| LongTermAssetAvailabilityEstimates | 2 | 1 | 0 | 1 |
| LongTermAssetCostEstimates | 2 | 1 | 0 | 1 |
| ProcessFunctionCostYear | 2 | 1 | 1 | 0 |
| RealEstateValueDecision | 2 | 1 | 1 | 0 |
| SafetyDossierReviewer | 2 | 2 | 0 | 0 |
| ScoreModel | 1 | 1 | 1 | 0 |
| ShiftLogLineType | 2 | 1 | 1 | 0 |
| SpaceType | 2 | 1 | 1 | 0 |
| TimeZone | 2 | 1 | 1 | 0 |
| Tool | 2 | 1 | 1 | 0 |
| UserRecordAuthorizationSetting | 2 | 2 | 0 | 0 |
| Activity | 1 | 1 | 0 | 0 |
| ApiKey | 1 | 1 | 0 | 0 |
| ApiKeyEntityFilter | 1 | 1 | 0 | 0 |
| ApiKeyEntityPermission | 1 | 1 | 0 | 0 |
| ApiKeyPropertyPermission | 1 | 1 | 0 | 0 |
| ApiKeyWorkflowPermission | 1 | 1 | 0 | 0 |
| ApplicationValidatorResult | 1 | 1 | 0 | 0 |
| AppliedPartsClass | 1 | 1 | 0 | 0 |
| Appointment | 1 | 1 | 0 | 0 |
| AppointmentAttachment | 1 | 1 | 0 | 0 |
| AppointmentRecipient | 1 | 1 | 0 | 0 |
| AppointmentSubject | 1 | 1 | 0 | 0 |
| ArticleHierarchy | 1 | 1 | 0 | 0 |
| ArticleHistory | 1 | 1 | 0 | 0 |
| ArticleReplace | 1 | 1 | 0 | 0 |
| ArticleShoppingCart | 1 | 1 | 0 | 0 |
| ArticleShoppingCartItem | 1 | 1 | 0 | 0 |
| BITarget | 1 | 1 | 0 | 0 |
| Bodywork | 1 | 1 | 0 | 0 |
| BuildingFloorSpaceTypeSum | 1 | 1 | 0 | 0 |
| BuildingPartSpaceTypeSum | 1 | 1 | 0 | 0 |
| BuildingSpaceTypeSum | 1 | 1 | 0 | 0 |
| BuildingType | 1 | 1 | 0 | 0 |
| CadLayer | 1 | 1 | 0 | 0 |
| CadLayerGroup | 1 | 1 | 0 | 0 |
| CadReportPattern | 1 | 1 | 0 | 0 |
| ChangeType | 1 | 1 | 0 | 0 |
| Classification | 1 | 1 | 0 | 0 |
| Colour | 1 | 1 | 0 | 0 |
| CommunicationMedium | 1 | 1 | 0 | 0 |
| CompanyUser | 1 | 1 | 0 | 0 |
| ConditionCategoryMatrix | 1 | 1 | 0 | 0 |
| ConditionIntensity | 1 | 1 | 0 | 0 |
| ConditionRisk | 1 | 1 | 0 | 0 |
| ConditionRiskPresent | 1 | 1 | 0 | 0 |
| ConditionRiskScore | 1 | 1 | 0 | 0 |
| ConditionScoreCategory | 1 | 1 | 0 | 0 |
| ConditionScoreCategoryMatrix | 1 | 1 | 0 | 0 |
| ConfigurationLog | 1 | 1 | 0 | 0 |
| ConsiderationChoice | 1 | 1 | 0 | 0 |
| ContractLineCost | 1 | 1 | 0 | 0 |
