title: "Project" category: reference tags: [entity, project, datamodel] source: Entities.xml date: 2026-04-17 status: published
Project
Type: Entity Properties: 88 Contexts: 4 Statussen: 8
Zie ook het handgeschreven artikel: project
DB-schema:
lookup_table_schema("Project")· ../tables/Project
Contextsbewerken
- 0: Standaard (
ProjectContext.None) - 1: Standaard (
ProjectContext.Standard) - 2: Verhuizing (
ProjectContext.Move) - 4: Stop (
ProjectContext.Stop)
Statussenbewerken
- -1: Trash (
ProjectStatus.Trash) - 0: None (
ProjectStatus.None) - 1: In voorbereiding (
ProjectStatus.Created) - 2: Goedgekeurd (
ProjectStatus.Approved) - 4: In uitvoering (
ProjectStatus.Active) - 16: Gereed (
ProjectStatus.Finished) - 32: Gesloten (
ProjectStatus.Closed) - 8192: Uitgesteld (
ProjectStatus.Postponed)
Propertiesbewerken
| Property | Type | Kolom | Width | Nullable | Default |
|---|---|---|---|---|---|
| Id | UltimoString | PRJID | 6 | false | |
| _Projects | List[PickListRun] | _PLTRPRJID | true | ||
| ActualDuration | Decimal | PRJACTDURATION | false | 0 | |
| ActualFinishDate | DateTime? | PRJACTFINISHDATE | true | ||
| ActualStartDate | DateTime? | PRJACTSTARTDATE | true | ||
| BudgetMutation | CompanyMoney | PRJBUDGETMUTATION | false | 0 | |
| BudgetOriginal | CompanyMoney | PRJBUDGETORG | false | 0 | |
| BudgetTotal | CompanyMoney | PRJBUDGETTOTAL | false | 0 | |
| CalculationTotal | CompanyMoney | PRJCALCTOTAL | false | 0 | |
| Change | Change | PRJCHGID | true | ||
| CommentText | UltimoString | PRJCOMMENTTEXT | true | ||
| Context | Context | PRJCONTEXT | false | 1 | |
| CostCenter | CostCenter | PRJCCRID | true | ||
| CostTotal | CompanyMoney | PRJCOSTTOTAL | false | 0 | |
| DataProvider | UltimoString | PRJDATAPROVIDER | 50 | true | |
| DefinitionText | UltimoString | PRJDEFINITIONTEXT | true | ||
| Description | UltimoString | PRJDESCR | 200 | true | |
| DurationCalculated | Decimal | PRJSCHDURATION | false | 0 | |
| Equipment | Equipment | PRJEQMID | true | ||
| EquipmentChargedInternal | CompanyMoney | PRJEQMINV | false | 0 | |
| Exported | Boolean | PRJEXPORTED | false | ||
| ExternalId | UltimoString | PRJEXTERNALID | 50 | true | |
| ExternalsCalculated | CompanyMoney | PRJEXTCALC | false | 0 | |
| ExternalsChargedInternal | CompanyMoney | PRJEXTINV | false | 0 | |
| ExternalsRealCost | CompanyMoney | PRJEXTCOST | false | 0 | |
| ExternalStatus | UltimoString | PRJEXTERNALSTATUS | 50 | true | |
| Hours | Decimal | PRJHOURS | false | 0 | |
| HoursCalculated | Decimal | PRJHOURSCALC | false | 0 | |
| HoursChargedInternal | Decimal | PRJHOURSINV | false | 0 | |
| HoursToPlan | Decimal | PRJHOURSTOPLAN | false | 0 | |
| InstallmentsChargedInternal | CompanyMoney | PRJIOTERMINV | false | 0 | |
| InstallmentsFixedCostPerTerm | CompanyMoney | PRJIOTERMCOST | false | 0 | |
| InvoiceOutFixedPriceCost | CompanyMoney | PRJIOFIXEDPRICECOST | false | 0 | |
| InvoiceTotal | CompanyMoney | PRJINVTOTAL | false | 0 | |
| Jobs | List[Job] | JOBPRJID | true | ||
| LabourChargedInternal | CompanyMoney | PRJLABINV | false | 0 | |
| LabourRealCost | CompanyMoney | PRJLABCOST | false | 0 | |
| Manager | Employee | PRJMNGREMPID | true | ||
| MaterialsCalculated | CompanyMoney | PRJMATCALC | false | 0 | |
| MaterialsChargedInternal | CompanyMoney | PRJMATINV | false | 0 | |
| MaterialsRealCost | CompanyMoney | PRJMATCOST | false | 0 | |
| MemorandumCost | CompanyMoney | PRJMEMORANDUMCOST | false | 0 | |
| ObjectFeatures | List[ObjectFeature] | OBJFPRJID | true | ||
| PercentageComplete | Decimal | PRJPERCCOMPLETE | false | 0 | |
| PercentageCompleteCalculationMethod | Boolean | PRJPERCCOMPLETECALCMETHOD | false | 0 | |
| Priority | Priority | PRJPRIID | true | M | |
| ProviderMutationDate | DateTime? | PRJPROVIDERMUTDATE | true | ||
| PurchaseCalculated | CompanyMoney | PRJPURCHCALC | false | 0 | |
| PurchaseChargedInternal | CompanyMoney | PRJPURCHINV | false | 0 | |
| PurchaseCommit | CompanyMoney | PRJPURCHCOMMIT | false | 0 | |
| PurchaseLines | List[PurchaseLine] | PCHLPRJID | true | ||
| PurchaseRealCost | CompanyMoney | PRJPURCHCOST | false | 0 | |
| PurchaseRequestCalculated | CompanyMoney | PRJPURCHASEREQUESTCALC | false | 0 | |
| PurchaseRequestLines | List[PurchaseRequestLine] | PCHRLPRJID | true | ||
| RecordChangeDate | DateTime? | PRJRECCHANGEDATE | true | ||
| RecordCreateDate | DateTime? | PRJRECCREATEDATE | true | SYSDATETIME | |
| ResourcesCalculated | CompanyMoney | PRJRESCALC | false | 0 | |
| ScheduledFinishDate | DateTime? | PRJSCHFINISHDATE | true | ||
| ScheduledStartDate | DateTime? | PRJSCHSTARTDATE | true | ||
| SearchForProcessFunction | ProcessFunction | PRJSEARCHFORPRFID | true | ||
| SearchForSkillCategory | SkillCategory | PRJSEARCHFORSKCID | true | ||
| SearchForVendor | Vendor | PRJSEARCHFORVDRID | true | ||
| SearchForWorkOrderType | WorkOrderType | PRJSEARCHFORWOTID | true | ||
| SearchFromDate | Date? | PRJSEARCHFROMDATE | true | ||
| SearchPOJobs | ProjectSearchPOType | PRJSEARCHPOJOBS | false | 2 | |
| SearchTillDate | Date? | PRJSEARCHTILLDATE | true | ||
| Status | Status | PRJRECSTATUS | false | 1 | |
| StatusActiveDate | DateTime? | PRJACTIVEDATE | true | ||
| StatusActiveEmployee | Employee | PRJACTIVEEMPID | true | ||
| StatusApprovedDate | DateTime? | PRJAPPRVDATE | true | ||
| StatusApprovedEmployee | Employee | PRJAPPRVEMPID | true | ||
| StatusClosedDate | DateTime? | PRJCLOSEDATE | true | ||
| StatusClosedEmployee | Employee | PRJCLOSEEMPID | true | ||
| StatusFinishedDate | DateTime? | PRJFINISHDATE | true | ||
| StatusFinishedEmployee | Employee | PRJFINISHEMPID | true | ||
| StatusPostponedDate | DateTime? | PRJPOSTPDATE | true | ||
| StatusPostponedEmployee | Employee | PRJPOSTPEMPID | true | ||
| StatusRequestDate | DateTime? | PRJREQUESTDATE | true | SYSDATETIME | |
| StatusRequestEmployee | Employee | PRJREQUESTEMPID | true | USERID | |
| SystemCompany | Company | PRJCOMPID | false | ||
| TextValidations | UltimoString | PRJTEXTVALIDATIONS | true | ||
| ToolsCalculated | CompanyMoney | PRJTLSCALC | false | 0 | |
| ToolsChargedInternal | CompanyMoney | PRJTLSINV | false | 0 | |
| ToolsRealCost | CompanyMoney | PRJTLSCOST | false | 0 | |
| ToSpendForecast | CompanyMoney | PRJTOSPENDFORECAST | false | 0 | |
| TotalHoursPlanned | Decimal | PRJTOTALHOURSPLANNED | false | 0 | |
| TransferNextTime | Boolean | PRJTRANSFERNEXTTIME | false | 0 | |
| WorkOrders | List[WorkOrder] | WOPRJID | true |
Brondatabewerken
- Entity-definitie —
lookup_entity("Project")Model-perspectief (properties, contexts, statussen). Bron:Entities.xml. - DB-schema —
lookup_table_schema("Project")· ../tables/Project DB-perspectief (triggers, computed, defaults). Bron:database-schema.json. - Workflows —
find_workflows("", entity="Project")Before/After Save events voor Project. Bron:workflows.xml.