title: "InternalCharge" category: reference tags: [entity, internal-charge, datamodel] source: Entities.xml date: 2026-04-17 status: published
InternalCharge
Type: Entity Properties: 63 Contexts: 6 Statussen: 5
Contextsbewerken
- 0: Standaard (
InternalChargeContext.None) - 1: Factuur (
InternalChargeContext.Standard) - 2: Reservering (
InternalChargeContext.Reservation) - 4: Verhuur (
InternalChargeContext.RentableRealEstate) - 8: Creditfactuur (
InternalChargeContext.Credit) - 16: Correctiefactuur (
InternalChargeContext.Correction)
Statussenbewerken
- -1: Trash (
InternalChargeStatus.Trash) - 0: None (
InternalChargeStatus.None) - 1: Open (
InternalChargeStatus.Open) - 2: Goedgekeurd (
InternalChargeStatus.Approved) - 16384: In behandeling (
InternalChargeStatus.InProcess)
Propertiesbewerken
| Property | Type | Kolom | Width | Nullable | Default |
|---|---|---|---|---|---|
| Id | UltimoString | INVOID | 9 | false | |
| BookDate | Date? | INVOBOOKDATE | true | ||
| Context | Context | INVOCONTEXT | false | 1 | |
| CostCalculated | CompanyMoney | INVOCOSTCALC | false | 0 | |
| CostCenter | CostCenter | INVOCCRID | true | ||
| CostIncludingVat | CompanyMoney | INVOTOTCOST | false | 0 | |
| CreationDate | Date? | INVOCREATEDATE | true | ||
| CreditInternalChargeCompleted | Boolean | INVOCREDITCOMPLETED | false | 0 | |
| CreditInternalChargeCompletedDate | DateTime? | INVOCREDITCOMPLETEDDATE | true | ||
| CreditInternalChargeCompletedEmployee | Employee | INVOCREDITCOMPLETEDEMPID | true | ||
| Customer | Customer | INVOCUSID | true | ||
| DataProvider | UltimoString | INVODATAPROVIDER | 50 | true | |
| Department | Department | INVODEPID | true | ||
| Description | UltimoString | INVODESCR | 200 | true | |
| Equipment | Equipment | INVOEQMID | true | ||
| EquipmentCost | CompanyMoney | INVOEQMCOST | false | 0 | |
| EquipmentCostInvoiced | CompanyMoney | INVOEQMINV | false | 0 | |
| Exported | Boolean | INVOEXPORTED | false | ||
| ExternalCost | CompanyMoney | INVOEXTCOST | false | 0 | |
| ExternalCostCalculated | CompanyMoney | INVOEXTCOSTCALC | false | 0 | |
| ExternalId | UltimoString | INVOEXTERNALID | 50 | true | |
| ExternalsChargedInvoiced | CompanyMoney | INVOEXTINV | false | 0 | |
| ExternalStatus | UltimoString | INVOEXTERNALSTATUS | 50 | true | |
| InstallmentCost | CompanyMoney | INVOIOTCOST | false | 0 | |
| InstallmentCostCalculated | CompanyMoney | INVOIOTCALC | false | 0 | |
| InstallmentCostInvoiced | CompanyMoney | INVOIOTINV | false | 0 | |
| InternalChargeCreate | InternalChargeCreate | INVOINVOCID | true | ||
| InvoiceDate | Date? | INVOINVDATE | true | ||
| InvoicePeriod | InvoicePeriod | INVOINVPID | true | ||
| Job | Job | INVOJOBID | true | ||
| LabourCost | CompanyMoney | INVOLABCOST | false | 0 | |
| LabourCostCalculated | CompanyMoney | INVOLABOURCOSTCALC | false | 0 | |
| LabourCostInvoiced | CompanyMoney | INVOLABINV | false | 0 | |
| Lines | List[InternalChargeLine] | INVOLINVOID | false | ||
| ProcessFunction | ProcessFunction | INVOPRFID | true | ||
| Project | Project | INVOPRJID | true | ||
| ProviderMutationDate | DateTime? | INVOPROVIDERMUTDATE | true | ||
| PurchaseCost | CompanyMoney | INVOPURCHCOST | false | 0 | |
| PurchaseCostCalculated | CompanyMoney | INVOPURCHCOSTCALC | false | 0 | |
| PurchaseCostInvoiced | CompanyMoney | INVOPURCHINV | false | 0 | |
| RecordCreateDate | DateTime? | INVORECCREATEDATE | true | SYSDATETIME | |
| RentableRealEstateCostInvoiced | CompanyMoney | INVORRECOSTINV | false | 0 | |
| ReservationCost | CompanyMoney | INVORESCOST | false | 0 | |
| ReservationCostInvoiced | CompanyMoney | INVORESINV | false | 0 | |
| ReservationOccurrence | ReservationOccurrence | INVORESOCRESID, INVORESOCID | true | , | |
| ResourceCostCalculated | CompanyMoney | INVORESCALC | false | 0 | |
| ServiceContract | ServiceContract | INVOSVCID | true | ||
| SkillCategory | SkillCategory | INVOSKCID | true | ||
| SourceInternalCharge | InternalCharge | INVOSOURCEINVOID | true | ||
| Status | Status | INVORECSTATUS | false | ||
| SystemCompany | Company | INVOCOMPID | false | ||
| ToolCost | CompanyMoney | INVOTLSCOST | false | 0 | |
| ToolCostCalculated | CompanyMoney | INVOTLSCOSTCALC | false | 0 | |
| ToolCostInvoiced | CompanyMoney | INVOTLSINV | false | 0 | |
| TransferNextTime | Boolean | INVOTRANSFERNEXTTIME | false | 0 | |
| Vat | Vat | INVOTOTCOSTVATID | true | ||
| VatCost | CompanyMoney | INVOTOTCOSTVATPRICE | false | 0 | |
| VatPercentage | Decimal | INVOTOTCOSTVATPERCENTAGE | false | 0 | |
| Vendor | Vendor | INVOVDRID | true | ||
| WarehouseServeOutCost | CompanyMoney | INVOWHSOCOST | false | 0 | |
| WarehouseServeOutCostCalculated | CompanyMoney | INVOWHSOCOSTCALC | false | 0 | |
| WarehouseServeOutCostInvoiced | CompanyMoney | INVOWHSOINV | false | 0 | |
| WorkOrderType | WorkOrderType | INVOWOTID | true |
Brondatabewerken
- Entity-definitie —
lookup_entity("InternalCharge")Model-perspectief (properties, contexts, statussen). Bron:Entities.xml. - Workflows —
find_workflows("", entity="InternalCharge")Before/After Save events voor InternalCharge. Bron:workflows.xml.