title: "InternalChargeLine" category: reference tags: [entity, internal-charge-line, datamodel] source: Entities.xml date: 2026-04-17 status: published
InternalChargeLine
Type: Entity Properties: 107 Contexts: 1 Statussen: 6
Contextsbewerken
- 0: Standaard (
InternalChargeLineContext.None)
Statussenbewerken
- -1: Trash (
InternalChargeLineStatus.Trash) - 0: None (
InternalChargeLineStatus.None) - 1: Open (
InternalChargeLineStatus.Open) - 2: Goedgekeurd (
InternalChargeLineStatus.Approved) - 2048: Volgende run (
InternalChargeLineStatus.NextRun) - 16384: In behandeling (
InternalChargeLineStatus.InProcess)
Propertiesbewerken
| Property | Type | Kolom | Width | Nullable | Default |
|---|---|---|---|---|---|
| Id.InternalCharge | InternalCharge | INVOLINVOID | false | ||
| Id.LineId | UltimoString | INVOLLINEID | 8 | false | |
| Amount | Decimal | INVOLAMOUNT | false | 0 | |
| Context | Context | INVOLCONTEXT | false | ||
| ContractLine | ContractLine | INVOLCONLID | true | ||
| ContractLineCost | ContractLineCost | INVOLCONLCID | true | ||
| ContractLineCostMutation | ContractLineCostMutation | INVOLCONLCMID | true | ||
| CorrectionInternalChargeLine | InternalChargeLine | INVOLCORRECTIONINVOID, INVOLCORRECTIONLINEID | true | , | |
| Cost | CompanyMoney | INVOLCOST | false | 0 | |
| CostCalculated | CompanyMoney | INVOLCOSTCALC | false | 0 | |
| CostCenter | CostCenter | INVOLCCRID | true | ||
| CostIncludingVat | CompanyMoney | INVOLTOTCOST | false | 0 | |
| CostType | CostType | INVOLCSTTID | true | ||
| CostVat | Vat | INVOLCOSTVATID | true | ||
| CostVatPrice | CompanyMoney | INVOLCOSTVATPRICE | false | 0 | |
| Customer | Customer | INVOLCUSID | true | ||
| DataProvider | UltimoString | INVOLDATAPROVIDER | 50 | true | |
| Department | Department | INVOLDEPID | true | ||
| Description | UltimoString | INVOLDESCR | 200 | true | |
| Equipment | Equipment | INVOLEQMID | true | ||
| EquipmentCost | CompanyMoney | INVOLEQMCOST | false | 0 | |
| EquipmentCostInvoiced | CompanyMoney | INVOLEQMINV | false | 0 | |
| Exported | Boolean | INVOLEXPORTED | false | ||
| ExternalCost | CompanyMoney | INVOLEXTCOST | false | 0 | |
| ExternalCostCalculated | CompanyMoney | INVOLEXTCOSTCALC | false | 0 | |
| ExternalCostInvoiced | CompanyMoney | INVOLEXTCOSTINV | false | 0 | |
| ExternalId | UltimoString | INVOLEXTERNALID | 50 | true | |
| ExternalQuantity | Decimal | INVOLEXTQTY | false | ||
| ExternalQuantityCalculated | Decimal | INVOLEXTCALCQTY | false | 0 | |
| ExternalQuantityInvoiced | Decimal | INVOLEXTQTYINV | false | ||
| ExternalStatus | UltimoString | INVOLEXTERNALSTATUS | 50 | true | |
| IncludeInCorrectionInternalCharge | Boolean | INVOLINCLUDEINCORRECTION | false | 0 | |
| InstallmentCost | CompanyMoney | INVOLIOTCOST | false | 0 | |
| InstallmentCostCalculated | CompanyMoney | INVOLIOTCOSTCALC | false | 0 | |
| InstallmentCostInvoiced | CompanyMoney | INVOLIOTINV | false | 0 | |
| InternalChargeCreate | InternalChargeCreate | INVOLINVOCID | true | ||
| InvoiceLine | InvoiceLine | INVOLINVLINVID, INVOLINVLLINEID | true | , | |
| InvoiceLines | List[InvoiceLine] | INVLINVOID, INVLINVOLLINEID | true | , | |
| Job | Job | INVOLJOBID | true | ||
| JobExternal | JobExternal | INVOLJOBEJOBID, INVOLJOBELINEID | true | , | |
| JobExternals | List[JobExternal] | JOBEINVOID, JOBEINVOLLINEID | true | , | |
| JobInternalChargeInstallment | JobInternalChargeInstallment | INVOLJOBIOTJOBID, INVOLJOBIOTLINEID | true | , | |
| JobInternalChargeInstallments | List[JobInternalChargeInstallment] | JOBIOTINVOID, JOBIOTINVOLLINEID | true | , | |
| JobJobPlan | JobJobPlan | INVOLJOBJPLID | true | ||
| JobMaterial | JobMaterial | INVOLJOBMJOBID, INVOLJOBMLINEID | true | , | |
| JobMaterials | List[JobMaterial] | JOBMINVOID, JOBMINVOLLINEID | true | , | |
| JobResource | JobResource | INVOLJOBRJOBID, INVOLJOBRLINEID | true | , | |
| JobTool | JobTool | INVOLJOBTJOBID, INVOLJOBTLINEID | true | , | |
| JobTools | List[JobTool] | JOBTINVOID, JOBTINVOLLINEID | true | , | |
| JobWeekLabour | JobWeekLabour | INVOLJOBWLJOBID, INVOLJOBWLWEEK, INVOLJOBWLLINEID | true | , , | |
| JobWeekLabours | List[JobWeekLabour] | JOBWLINVOID, JOBWLINVOLLINEID | true | , | |
| LabourCost | CompanyMoney | INVOLLABCOST | false | 0 | |
| LabourCostCalculated | CompanyMoney | INVOLLABOURCOSTCALC | false | 0 | |
| LabourCostInvoiced | CompanyMoney | INVOLLABINV | false | 0 | |
| LabourHours | Decimal | INVOLHOURSCOST | false | ||
| LabourHoursCalculated | Decimal | INVOLLABOURCALCHOURS | false | 0 | |
| LabourHoursInvoiced | Decimal | INVOLHOURSINV | false | ||
| MaterialPlannedQuantity | Decimal | INVOLMATPLANQTY | false | 0 | |
| MaterialQuantity | Decimal | INVOLMATQTY | false | 0 | |
| MaterialQuantityIn | Decimal | INVOLMATQTYIN | false | 0 | |
| MaterialQuantityInvoiced | Decimal | INVOLMATINVQTY | false | 0 | |
| PeriodFromDate | Date? | INVOLPERIODFROMDATE | true | ||
| PeriodTillDate | Date? | INVOLPERIODTILLDATE | true | ||
| ProcessFunction | ProcessFunction | INVOLPRFID | true | ||
| Project | Project | INVOLPRJID | true | ||
| ProviderMutationDate | DateTime? | INVOLPROVIDERMUTDATE | true | ||
| PurchaseCost | CompanyMoney | INVOLPURCHCOST | false | 0 | |
| PurchaseCostCalculated | CompanyMoney | INVOLPURCHCOSTCALC | false | 0 | |
| PurchaseCostInvoiced | CompanyMoney | INVOLPURCHCOSTINV | false | 0 | |
| PurchaseQuantity | Decimal | INVOLPURCHQTY | false | ||
| PurchaseQuantityCalculated | Decimal | INVOLPURCHCALCQTY | false | 0 | |
| PurchaseQuantityInvoiced | Decimal | INVOLPURCHQTYINV | false | ||
| PurchaseRequestLine | PurchaseRequestLine | INVOLPCHRLID | true | ||
| RecordCreateDate | DateTime? | INVOLRECCREATEDATE | true | SYSDATETIME | |
| RentableRealEstateCostInvoiced | CompanyMoney | INVOLRRECOSTINV | false | 0 | |
| ReservationCost | CompanyMoney | INVOLRESCOST | false | 0 | |
| ReservationCostInvoiced | CompanyMoney | INVOLRESINV | false | 0 | |
| ReservationLine | ReservationLine | INVOLRESLID | true | ||
| ReservationLines | List[ReservationLine] | RESLINVOID, RESLINVOLLINEID | true | , | |
| ReservationOccurrence | ReservationOccurrence | INVOLRESOCRESID, INVOLRESOCID | true | , | |
| ResourceCostCalculated | CompanyMoney | INVOLRESCOSTCALC | false | 0 | |
| ServiceContract | ServiceContract | INVOLSVCID | true | ||
| SkillCategory | SkillCategory | INVOLSKCID | true | ||
| Status | Status | INVOLRECSTATUS | false | ||
| SystemCompany | Company | INVOLCOMPID | false | ||
| ToolCost | CompanyMoney | INVOLTLSCOST | false | 0 | |
| ToolCostCalculated | CompanyMoney | INVOLTLSCOSTCALC | false | 0 | |
| ToolCostInvoiced | CompanyMoney | INVOLTLSINV | false | 0 | |
| ToolHoursCalculated | Decimal | INVOLTLSCALCHOURS | false | 0 | |
| ToolHoursCost | Decimal | INVOLTLSHOURSCOST | false | 0 | |
| ToolHoursInvoiced | Decimal | INVOLTLSHOURSINV | false | 0 | |
| ToolQuantity | Decimal | INVOLTLSQTY | false | 0 | |
| ToolQuantityCalculated | Decimal | INVOLTLSCALCQTY | false | 0 | |
| ToolQuantityInvoiced | Decimal | INVOLTLSQTYINV | false | 0 | |
| TransferNextTime | Boolean | INVOLTRANSFERNEXTTIME | false | 0 | |
| Vat | Vat | INVOLTOTCOSTVATID | true | ||
| VatCost | CompanyMoney | INVOLTOTCOSTVATPRICE | false | 0 | |
| VatPercentage | Decimal | INVOLTOTCOSTVATPERCENTAGE | false | ||
| VatPercentageCost | CompanyMoney | INVOLCOSTVATPERCENTAGE | false | 0 | |
| WarehouseServeOutCost | CompanyMoney | INVOLWHSOCOST | false | 0 | |
| WarehouseServeOutCostCalculated | CompanyMoney | INVOLWHSOCOSTCALC | false | 0 | |
| WarehouseServeOutCostInvoiced | CompanyMoney | INVOLWHSOINV | false | 0 | |
| WarehouseServeOutline | WarehouseServeOutline | INVOLWHSOLWHSOID, INVOLWHSOLLINEID | true | , | |
| WarehouseServeOutlines | List[WarehouseServeOutline] | WHSOLINVOID, WHSOLINVOLLINEID | true | , | |
| WarehouseServeOutQuantity | Decimal | INVOLWHSOQTY | false | 0 | |
| WarehouseServeOutQuantityIn | Decimal | INVOLWHSOQTYIN | false | 0 | |
| WarehouseServeOutQuantityInvoiced | Decimal | INVOLWHSOINVQTY | false | 0 |
Brondatabewerken
- Entity-definitie —
lookup_entity("InternalChargeLine")Model-perspectief (properties, contexts, statussen). Bron:Entities.xml. - Workflows —
find_workflows("", entity="InternalChargeLine")Before/After Save events voor InternalChargeLine. Bron:workflows.xml.