title: "BuildingSpaceTypeSum" category: reference tags: [entity, building-space-type-sum, datamodel] source: Entities.xml date: 2026-04-17 status: published
BuildingSpaceTypeSum
Type: Entity Properties: 15 Contexts: 1 Statussen: 2
Contextsbewerken
- 0: Standaard (
BuildingSpaceTypeSumContext.None)
Statussenbewerken
- -1: Trash (
BuildingSpaceTypeSumStatus.Trash) - 0: None (
BuildingSpaceTypeSumStatus.None)
Propertiesbewerken
| Property | Type | Kolom | Width | Nullable | Default |
|---|---|---|---|---|---|
| Id.Building | Building | BLDSSBLDID | false | ||
| Id.SpaceType | SpaceType | BLDSSSPCTID | false | ||
| Context | Context | BLDSSCONTEXT | false | ||
| EquipmentFloorArea | Decimal | BLDSSFLOORNETTINSTM2 | false | 0 | |
| Exported | Boolean | BLDSSEXPORTED | false | ||
| GrossExternalArea | Decimal | BLDSSFLOORGROSSM2 | false | 0 | |
| GrossInternalArea | Decimal | BLDSSFLOORNETTM2 | false | 0 | |
| HorizontalCirculationArea | Decimal | BLDSSFLOORNETTTRAFHORM2 | false | 0 | |
| NetUsableArea | Decimal | BLDSSFLOORNETTUSABM2 | false | 0 | |
| RecordCreateDate | DateTime? | BLDSSRECCREATEDATE | true | SYSDATETIME | |
| Status | Status | BLDSSRECSTATUS | false | ||
| SystemCompany | Company | BLDSSCOMPID | false | ||
| TareInternalArea | Decimal | BLDSSFLOORTAREM2 | false | 0 | |
| VerticalCirculationArea | Decimal | BLDSSFLOORNETTTRAFVERTM2 | false | 0 | |
| WallArea | Decimal | BLDSSWALLM2 | false | 0 |
Brondatabewerken
- Entity-definitie —
lookup_entity("BuildingSpaceTypeSum")Model-perspectief (properties, contexts, statussen). Bron:Entities.xml. - Workflows —
find_workflows("", entity="BuildingSpaceTypeSum")Before/After Save events voor BuildingSpaceTypeSum. Bron:workflows.xml.