title: "WorkOrder" category: reference tags: [entity, work-order, datamodel] source: Entities.xml date: 2026-04-17 status: published
WorkOrder
Type: Entity Properties: 110 Contexts: 5 Statussen: 8
Zie ook het handgeschreven artikel: work-order
DB-schema:
lookup_table_schema("WorkOrder")· ../tables/WorkOrder
Contextsbewerken
- 0: Standaard (
WorkOrderContext.None) - 1: Standaard (
WorkOrderContext.Standard) - 2: Wijziging (
WorkOrderContext.Change) - 4: Deelproject (
WorkOrderContext.Subproject) - 8: Stop (
WorkOrderContext.Stop)
Statussenbewerken
- -1: Trash (
WorkOrderStatus.Trash) - 0: None (
WorkOrderStatus.None) - 1: Open (
WorkOrderStatus.Created) - 2: Goedgekeurd (
WorkOrderStatus.Approved) - 4: Actief (
WorkOrderStatus.Active) - 16: Gereed (
WorkOrderStatus.Finished) - 32: Gesloten (
WorkOrderStatus.Closed) - 8192: Uitgesteld (
WorkOrderStatus.Postponed)
Propertiesbewerken
| Property | Type | Kolom | Width | Nullable | Default |
|---|---|---|---|---|---|
| Id | UltimoString | WOID | 9 | false | |
| ActiveTime | Int32 | WOACTIVETIME | false | ||
| Article | Article | WOARTID | true | ||
| AutoClose | Boolean | WOAUTOCLOSE | false | ||
| BudgetMutation | CompanyMoney | WOBUDGETMUTATION | false | 0 | |
| BudgetOriginal | CompanyMoney | WOBUDGETORG | false | 0 | |
| BudgetTotal | CompanyMoney | WOBUDGETTOTAL | false | 0 | |
| Building | Building | WOBLDID | true | ||
| CalculationTotal | CompanyMoney | WOCALCTOTAL | false | 0 | |
| CompleteTime | Int32 | WOCOMPLTIME | false | ||
| Context | Context | WOCONTEXT | false | 1 | |
| CostCenter | CostCenter | WOCCRID | true | ||
| CostTotal | CompanyMoney | WOCOSTTOTAL | false | 0 | |
| Currency | Currency | WOCURID | false | ||
| DataProvider | UltimoString | WODATAPROVIDER | 50 | true | |
| Department | Department | WODEPID | true | ||
| Description | UltimoString | WODESCR | 200 | true | |
| Duration | Decimal | WODURATION | false | ||
| DurationCalculated | Decimal | WODURATIONCALC | false | ||
| Employee | Employee | WOEMPID | true | ||
| Equipment | Equipment | WOEQMID | true | ||
| EquipmentChargedInternal | CompanyMoney | WOEQMINV | false | 0 | |
| Exported | Boolean | WOEXPORTED | false | ||
| ExternalId | UltimoString | WOEXTERNALID | 50 | true | |
| ExternalsCalculated | CompanyMoney | WOEXTCALC | false | 0 | |
| ExternalsChargedInternal | CompanyMoney | WOEXTINV | false | 0 | |
| ExternalsRealCost | CompanyMoney | WOEXTCOST | false | 0 | |
| ExternalStatus | UltimoString | WOEXTERNALSTATUS | 50 | true | |
| Extra1 | Int16 | WOEXTRA1 | false | ||
| Extra10 | UltimoString | WOEXTRA10 | 5 | true | |
| Extra11 | UltimoString | WOEXTRA11 | 5 | true | |
| Extra12 | Decimal | WOEXTRA12 | false | ||
| Extra2 | Int32 | WOEXTRA2 | false | ||
| Extra3 | UltimoString | WOEXTRA3 | 5 | true | |
| Extra4 | UltimoString | WOEXTRA4 | 5 | true | |
| Extra5 | Int32 | WOEXTRA5 | false | ||
| Extra6 | Int32 | WOEXTRA6 | false | ||
| Extra7 | Int32 | WOEXTRA7 | false | ||
| Extra8 | UltimoString | WOEXTRA8 | 5 | true | |
| Extra9 | UltimoString | WOEXTRA9 | 5 | true | |
| FailType | FailType | WOFALID | true | ||
| Hours | Decimal | WOHOURS | false | 0 | |
| HoursCalculated | Decimal | WOHOURSCALC | false | 0 | |
| HoursChargedInternal | Decimal | WOHOURSINV | false | 0 | |
| HoursToPlan | Decimal | WOHOURSTOPLAN | false | 0 | |
| Impact | Impact | WOIMPID | true | ||
| InstallmentsChargedInternal | CompanyMoney | WOIOTERMINV | false | 0 | |
| InstallmentsFixedCostPerTerm | CompanyMoney | WOIOTERMCOST | false | 0 | |
| InvoiceOutFixedPriceCost | CompanyMoney | WOIOFIXEDPRICECOST | false | 0 | |
| InvoiceTotal | CompanyMoney | WOINVTOTAL | false | 0 | |
| Jobs | List[Job] | JOBWOID | true | ||
| LabourChargedInternal | CompanyMoney | WOLABINV | false | 0 | |
| LabourRealCost | CompanyMoney | WOLABCOST | false | 0 | |
| MaterialsCalculated | CompanyMoney | WOMATCALC | false | 0 | |
| MaterialsChargedInternal | CompanyMoney | WOMATINV | false | 0 | |
| MaterialsRealCost | CompanyMoney | WOMATCOST | false | 0 | |
| MemorandumCost | CompanyMoney | WOMEMORANDUMCOST | false | 0 | |
| PercentageComplete | Decimal | WOPERCCOMPLETE | false | 0 | |
| PmWeek | WeekOfYear | WOPMWEEK | false | ||
| PmWorkOrder | PmWorkOrder | WOPMID | true | ||
| PostponedTime | Int32 | WOPOSTPTIME | false | ||
| Priority | Priority | WOPRIID | true | ||
| ProcessFunction | ProcessFunction | WOPRFID | true | ||
| Project | Project | WOPRJID | true | ||
| ProjectManagerEmployee | Employee | WOPRJMNGREMPID | true | ||
| ProviderMutationDate | DateTime? | WOPROVIDERMUTDATE | true | ||
| PurchaseCalculated | CompanyMoney | WOPURCHCALC | false | 0 | |
| PurchaseChargedInternal | CompanyMoney | WOPURCHINV | false | 0 | |
| PurchaseCommit | CompanyMoney | WOPURCHCOMMIT | false | 0 | |
| PurchaseRealCost | CompanyMoney | WOPURCHCOST | false | 0 | |
| PurchaseRequestCalculated | CompanyMoney | WOPURCHASEREQUESTCALC | false | 0 | |
| RecordChangeDate | DateTime? | WORECCHANGEDATE | true | ||
| RecordCreateDate | DateTime? | WORECCREATEDATE | true | SYSDATETIME | |
| ReportDepartment | Department | WOREPORTDEPID | true | ||
| Reporter | UltimoString | WOREPORTEMPID | 41 | true | |
| ReportForeignKeyEmployee | Employee | WOREPORTFKEMPID | true | ||
| ReportState | Decimal | WOREPORTSTATE | false | ||
| ResourcesCalculated | CompanyMoney | WORESCALC | false | 0 | |
| ScheduledStartDate | DateTime? | WOSCHSTARTDATE | true | ||
| Site | Site | WOSITID | true | ||
| SkillCategory | SkillCategory | WOSKCID | true | ||
| SortOrder | Int32 | WOSORTORDER | false | 0 | |
| Status | Status | WORECSTATUS | false | ||
| StatusActiveDate | DateTime? | WOACTIVEDATE | true | ||
| StatusActiveEmployee | Employee | WOACTIVEEMPID | true | ||
| StatusApprovedDate | DateTime? | WOAPPRVDATE | true | ||
| StatusApprovedEmployee | Employee | WOAPPRVEMPID | true | ||
| StatusClosedDate | DateTime? | WOCLOSEDATE | true | ||
| StatusClosedEmployee | Employee | WOCLOSEEMPID | true | ||
| StatusCompletedDate | DateTime? | WOCOMPLDATE | true | ||
| StatusCompletedEmployee | Employee | WOCOMPLEMPID | true | ||
| StatusCreatedDate | DateTime? | WOREPORTDATE | true | ||
| StatusFinishedDate | DateTime? | WOENDDATE | true | ||
| StatusFinishedEmployee | Employee | WOENDEMPID | true | ||
| StatusPostponedDate | DateTime? | WOPOSTPDATE | true | ||
| StatusPostponedEmployee | Employee | WOPOSTPEMPID | true | ||
| SystemCompany | Company | WOCOMPID | false | ||
| TargetDate | DateTime? | WOTARGETDATE | true | ||
| Text | UltimoString | WOTEXT | true | ||
| ToolsCalculated | CompanyMoney | WOTLSCALC | false | 0 | |
| ToolsChargedInternal | CompanyMoney | WOTLSINV | false | 0 | |
| ToolsRealCost | CompanyMoney | WOTLSCOST | false | 0 | |
| ToSpendForecast | CompanyMoney | WOTOSPENDFORECAST | false | 0 | |
| ToSpendForecastDate | Date? | WOTOSPENDFCDATE | true | ||
| TotalHoursPlanned | Decimal | WOTOTALHOURSPLANNED | false | 0 | |
| TransferNextTime | Boolean | WOTRANSFERNEXTTIME | false | 0 | |
| Urgency | Urgency | WOURGID | true | ||
| Vendor | Vendor | WOVDRID | true | ||
| WorkOrderType | WorkOrderType | WOWOTID | true | ||
| YearPlanScenarioLineMaintenanceMoment | YearPlanScenarioLineMaintenanceMoment | WOYRPSLMMYRPID, WOYRPSLMMYRPSLINEID, WOYRPSLMMYRPSLLINEID, WOYRPSLMMLINEID | true | , , , |
Brondatabewerken
- Entity-definitie —
lookup_entity("WorkOrder")Model-perspectief (properties, contexts, statussen). Bron:Entities.xml. - DB-schema —
lookup_table_schema("WorkOrder")· ../tables/WorkOrder DB-perspectief (triggers, computed, defaults). Bron:database-schema.json. - Workflows —
find_workflows("", entity="WorkOrder")Before/After Save events voor WorkOrder. Bron:workflows.xml.