EquipmentType (Equipmenttype)
EquipmentType is de classificatie-entiteit voor Equipment: het groepeert installaties, instrumenten, gebouwen en fleet-objecten naar soort en draagt de standaardinstellingen die per type gelden (inspectieplan, reservedelen, productdossiers, veiligheidskenmerken, CE-markering). Het type fungeert als sjabloon dat bij het aanmaken van een equipment defaults en gerelateerde gegevens overneemt, en is daarmee een van de meest gerefereerde stamgegevens in Ultimo (27 entiteiten verwijzen ernaar). Via de type-hiërarchie (EquipmentTypeHierarchy) kunnen typen in een boomstructuur worden geordend.
Entiteitsnaam: EquipmentType
Databasetabel: EqmType
Primaire sleutel: EQMTID (UltimoString(9))
Contextsbewerken
| Value | Naam | Beschrijving |
|---|---|---|
| 0 | EquipmentTypeContext.None | Standaard |
| 1 | EquipmentTypeContext.Standard | Standaard |
| 2 | EquipmentTypeContext.ConfigurationItemType | CI type |
| 4 | EquipmentTypeContext.Instrument | Instrumentsoort |
| 8 | EquipmentTypeContext.InventoryType | Inventarissoort |
| 16 | EquipmentTypeContext.Fleet | Fleet |
| 32 | EquipmentTypeContext.Building | Gebouw |
| 64 | EquipmentTypeContext.Resource | Middelsoort |
| 128 | EquipmentTypeContext.Software | Softwaresoort |
| 32768 | EquipmentTypeContext.BuildingPart | Bouwdeel |
| 65536 | EquipmentTypeContext.Object | Object |
| 131072 | EquipmentTypeContext.Course | Traject |
| 262144 | EquipmentTypeContext.Element | Element |
| 524288 | EquipmentTypeContext.Complex | Complex |
Statussenbewerken
| Value | Naam | Beschrijving |
|---|---|---|
| -1 | EquipmentTypeStatus.Trash | Trash |
| 0 | EquipmentTypeStatus.None | None |
Belangrijkste propertiesbewerken
De entiteit heeft in totaal 68 properties. Hieronder de belangrijkste; gebruik
lookup_entity("EquipmentType")voor de volledige lijst.
| Property | Type | Kolom | Nullable | Default | Omschrijving |
|---|---|---|---|---|---|
| Id | UltimoString(9) | EQMTID | Nee | Uniek ID van het equipmenttype | |
| Description | UltimoString(200) | EQMTDESCR | Ja | Omschrijving van het type | |
| Aoc | Aoc | EQMTAOCID | Ja | Gekoppeld aandachtsgebied (Area of Concern) | |
| AppliedPartsClass | AppliedPartsClass | EQMTAPPCID | Ja | Klasse van toegepaste onderdelen (medische apparatuur) | |
| DeviceClass | DeviceClass | EQMTDEVCID | Ja | Apparaatklasse (medical device classificatie) | |
| DeviceRegulation | DeviceRegulation | EQMTDEVRID | Ja | Toepasselijke apparaat-regelgeving (bv. MDR) | |
| InspectionPlan | InspectionPlan | EQMTISPID | Ja | Standaard inspectieplan dat aan equipment van dit type wordt gekoppeld | |
| LastMinuteRiskAssessment | InspectionPlan | EQMTLMRAISPID | Ja | Inspectieplan voor de Last Minute Risk Assessment (LMRA) | |
| Manufacturer | Vendor | EQMTMANUFVDRID | Ja | Fabrikant van dit type | |
| OutOfService | Date? | EQMTOUTOFSERVICEDATE | Ja | Datum waarop het type uit bedrijf is genomen | |
| ProtectionClass | ProtectionClass | EQMTPROCID | Ja | Beschermingsklasse (bv. IP-classificatie) | |
| ProviderMutationDate | DateTime? | EQMTPROVIDERMUTDATE | Ja | Laatste mutatiedatum vanuit de data-provider | |
| RecordChangeDate | DateTime? | EQMTRECCHANGEDATE | Ja | Laatste wijzigingsdatum van het record | |
| RecordCreateDate | DateTime? | EQMTRECCREATEDATE | Ja | SYSDATETIME | Aanmaakdatum van het record |
| ServiceVendor | Vendor | EQMTSERVICEVDRID | Ja | Standaard service-leverancier voor dit type | |
| UserInstructionDate | DateTime? | EQMTUSERINSTRUCTIONDATE | Ja | Datum van de gebruikersinstructie | |
| Vendor | Vendor | EQMTVDRID | Ja | Standaard leverancier voor dit type | |
| BackupEquipmentAvailable | Int16 | EQMTBACKUPEQMAVAILABLE | Nee | Geeft aan of er back-up equipment beschikbaar is | |
| BasedOnEquipmentType | Boolean | EQMTBASEDONEQUIPMENTTYPE | Nee | 0 | Of het type is afgeleid van een ander (template) type |
| BusinessAssistanceAppliance | Boolean | EQMTBHV | Nee | Markering BHV-/noodvoorziening | |
| CEMarking | Boolean | EQMTCEMARKING | Nee | 0 | Heeft CE-markering |
| CENotifiedBody | UltimoString(50) | EQMTCENOTIFIEDBODY | Ja | Notified body voor de CE-markering | |
| Context | Context | EQMTCONTEXT | Nee | 1 | Context die bepaalt voor welke equipment-soort het type geldt |
| DataProvider | UltimoString(50) | EQMTDATAPROVIDER | Ja | Externe data-provider van de typegegevens | |
| EmergencyProcedure | Boolean | EQMTEMERGENCYPROCEDURE | Nee | Er is een noodprocedure voor dit type | |
| ExcludeFromAcceptanceRequired | Boolean | EQMTEXCLUDEFROMACCEPTANCEREQUIRED | Nee | 0 | Uitsluiten van verplichte acceptatie |
| ExcludeFromLastMinuteRiskAssessmentRequired | Boolean | EQMTEXCLUDEFROMLMRAREQUIRED | Nee | 0 | Uitsluiten van verplichte LMRA |
| ExtensionsAllowed | Boolean | EQMTEXTENSIONSALLOWED | Nee | 1 | Of uitbreidingen/onderdelen zijn toegestaan |
Relaties met andere entiteitenbewerken
| Property | Verwijst naar | Nullable |
|---|---|---|
| Aoc | Aoc | Ja |
| AppliedPartsClass | AppliedPartsClass | Ja |
| DeviceClass | DeviceClass | Ja |
| DeviceRegulation | DeviceRegulation | Ja |
| InspectionPlan | InspectionPlan | Ja |
| LastMinuteRiskAssessment | InspectionPlan | Ja |
| Manufacturer | Vendor | Ja |
| ProtectionClass | ProtectionClass | Ja |
| ServiceVendor | Vendor | Ja |
| Vendor | Vendor | Ja |
Onderliggende / verwijzende entiteiten (1-op-veel)bewerken
De volgende entiteiten verwijzen naar EquipmentType:
| Entiteit | Via property |
|---|---|
| CadImportLine | TargetEquipmentType |
| CadImportProfileObjectDefinition | TargetEquipmentType |
| Equipment | EquipmentType |
| EquipmentTypeActivity | Id.Equipment |
| EquipmentTypeFailType | Id.EquipmentType |
| EquipmentTypeHierarchy | Id.EquipmentType, Id.PartOfEquipmentType |
| EquipmentTypeMaterial | Id.EquipmentType |
| EquipmentTypeProductDossier | Id.EquipmentType |
| EquipmentTypeSparePart | Id.EquipmentType |
| InspectionPlan | EquipmentType |
| Job | EquipmentType |
| JobProgressStatusHistory | EquipmentTypeForCompetence |
| MaintenanceClassification | EquipmentType |
| ObjectCompetence | EquipmentType |
| ObjectDocument | EquipmentType |
| ObjectEquipmentType | EquipmentType |
| ObjectFeature | EquipmentType |
| ObjectFieldSafetyNotice | EquipmentType |
| ObjectJobPlan | EquipmentType |
| ObjectServiceDeskReportType | EquipmentType |
| PmScheduleEquipmentType | Id.EquipmentType |
| ProcessFunction | EquipmentType |
| RootCauseAnalysis | EquipmentType |
| SafetyDossier | EquipmentType |
| ServiceDefinition | EquipmentType |
| WorkOrderSchedule | EquipmentType |
Tips voor consultantsbewerken
- Classificatie-backbone: EquipmentType is het centrale classificatieniveau. Veel processen (onderhoudsconcepten, competenties, reservedelen, productdossiers) hangen op het type i.p.v. op het individuele equipment, zodat instellingen één keer per type worden onderhouden.
- Type-hiërarchie: Met
EquipmentTypeHierarchy(enPartOfEquipmentType) bouw je een boom van typen. Hiermee kun je standaard-stuklijsten en -onderdelen op een hoger niveau definiëren en laten overerven. - Defaults bij aanmaak: Velden zoals
InspectionPlan,Vendor,ServiceVendorenManufacturerworden gebruikt als default bij het aanmaken van equipment van dit type — vul ze in om dubbel werk te voorkomen. - Context bepaalt toepasbaarheid: De
Context(Standard, Instrument, Fleet, Building, ConfigurationItemType, ...) bepaalt op welke equipment-soort een type van toepassing is. Kies de juiste context zodat het type alleen verschijnt waar het hoort. - Medische/compliance-velden:
DeviceClass,DeviceRegulation,AppliedPartsClass,CEMarkingenCENotifiedBodyondersteunen MDR-/compliance-registratie voor medische en gereguleerde apparatuur. - Reservedelen & competenties: Via
SpareParts(EquipmentTypeSparePart) en gekoppeldeObjectCompetencedefinieer je per type welke onderdelen en bevoegdheden nodig zijn.
Database Detailsbewerken
De tabel dba.EqmType bevat 57 kolommen, 0 eigen trigger(s), 0 externe triggers en 10 foreign keys.
Belangrijke defaultsbewerken
| Kolom | Default |
|---|---|
EqmtContext |
1 |
EqmtRecStatus |
0 |
EqmtBackupEqmAvailable |
0 |
EqmtBasedOnEquipmentType |
0 |
EqmtBHV |
0 |
EqmtCEMarking |
0 |
EqmtEmergencyProcedure |
0 |
EqmtManagedByMT |
0 |
EqmtNavigationOrder |
0 |
EqmtRecCreateDate |
sysdatetimeoffset() |
EqmtSafetyTest |
0 |
EqmtShowInCatalog |
1 |
EqmtTraceBackPatient |
0 |
EqmtTransferNextTime |
0 |
EqmtUseSpecificFailTypes |
0 |
Brondatabewerken
Let op: De wiki-samenvatting hierboven toont een curated subset van properties en praktische consultant-tips. Voor ground truth (exacte kolomnamen, alle properties, defaults, triggers) gebruik de onderstaande tools.
- Entity-definitie —
lookup_entity("EquipmentType")· reference/entities/EquipmentType Alle properties, contexts en statussen. Bron:Entities.xml. - DB-schema —
lookup_table_schema("EqmType")· reference/tables/EqmType Alle DB-kolommen, triggers, computed columns en defaults. Bron:database-schema.json. - Gerelateerde workflows —
find_workflows("", entity="EquipmentType")Alle Before/After Save events en andere workflow-ActionFields. Bron:workflows.xml.
Zie ookbewerken
- equipment - De assets die naar dit type verwijzen
- maintenance-classification - Onderhoudsconcept gekoppeld aan equipmenttypes
- inspection-plan - Standaard inspectieplan per type
- product-dossier - Productdossiers gekoppeld aan het type
- safety-dossier - Veiligheidsdossiers per type
- ObjectCompetence - Vereiste bevoegdheden per type
- supplier - Leverancier, fabrikant en service-leverancier