title: "BuildingFloorSpaceTypeSum" category: reference tags: [entity, building-floor-space-type-sum, datamodel] source: Entities.xml date: 2026-04-17 status: published
BuildingFloorSpaceTypeSum
Type: Entity Properties: 15 Contexts: 1 Statussen: 2
Contextsbewerken
- 0: Standaard (
BuildingFloorSpaceTypeSumContext.None)
Statussenbewerken
- -1: Trash (
BuildingFloorSpaceTypeSumStatus.Trash) - 0: None (
BuildingFloorSpaceTypeSumStatus.None)
Propertiesbewerken
| Property | Type | Kolom | Width | Nullable | Default |
|---|---|---|---|---|---|
| Id.BuildingFloor | BuildingFloor | BLDFSSBLDID, BLDFSSBLDPID, BLDFSSBLDFID | false | , , | |
| Id.SpaceType | SpaceType | BLDFSSSPCTID | false | ||
| Context | Context | BLDFSSCONTEXT | false | ||
| EquipmentFloorArea | Decimal | BLDFSSFLOORNETTINSTM2 | false | 0 | |
| Exported | Boolean | BLDFSSEXPORTED | false | ||
| GrossExternalArea | Decimal | BLDFSSFLOORGROSSM2 | false | 0 | |
| GrossInternalArea | Decimal | BLDFSSFLOORNETTM2 | false | 0 | |
| HorizontalCirculationArea | Decimal | BLDFSSFLOORNETTTRAFHORM2 | false | 0 | |
| NetUsableArea | Decimal | BLDFSSFLOORNETTUSABM2 | false | 0 | |
| RecordCreateDate | DateTime? | BLDFSSRECCREATEDATE | true | SYSDATETIME | |
| Status | Status | BLDFSSRECSTATUS | false | ||
| SystemCompany | Company | BLDFSSCOMPID | false | ||
| TareInternalArea | Decimal | BLDFSSFLOORTAREM2 | false | 0 | |
| VerticalCirculationArea | Decimal | BLDFSSFLOORNETTTRAFVERTM2 | false | 0 | |
| WallArea | Decimal | BLDFSSWALLM2 | false | 0 |
Brondatabewerken
- Entity-definitie —
lookup_entity("BuildingFloorSpaceTypeSum")Model-perspectief (properties, contexts, statussen). Bron:Entities.xml. - Workflows —
find_workflows("", entity="BuildingFloorSpaceTypeSum")Before/After Save events voor BuildingFloorSpaceTypeSum. Bron:workflows.xml.